Primm Character Unit Guide in Unicorn Overlord
Unit Overview
Available Classes | Growth Type 1 | Growth Type 2 |
---|---|---|
Cleric Bishop |
Hardy | Guardian |
How to Recruit | ||
Clear Battle Stage: The General in Black Free Primm from the encampment east of Einsel Church. |
Cleric Class Information
Cleric Class Details
Character Details | |
---|---|
Class Type | Staff / Caster / Infantry |
Class Trait | Supports allies with recovery and healing magick. Pairs well with allies boasting high HP such as Hoplites and Gladiators. |
Stamina | 5/5 |
Movement Type | Infantryman |
Assist Type | Recovery |
Mobility | 80 |
Leader Effect | Healing Assist: Gain more Valor Points when defeating enemy units. |
Cleric Class Battle Compatibility
Strong against | Weak against |
---|---|
Hoplite Legionnaire Gladiator Berserker |
None |
Cleric Class Skills
Active Skills
Skill | Skill Effect |
---|---|
Heal | Restore moderate HP to an ally. |
Sacred Heal | Restore moderate HP to a row of allies. Removes all of target's debuffs. |
Passive Skills
Skill | Skill Effect |
---|---|
Quick Heal | Activates after an ally is hit by an attack. Restore minor HP to an ally. |
Refresh | Activates after an ally is debuffed. Remove all debuffs from a row of allies. |
Lifesaver | Activates before being attacked. Heal self for minor HP recovery. Grants user a buff to endure one lethal blow. |
Valor Skills
Skill | Skill Effect |
---|---|
Heal II | Restore 50% HP to allied units within range. |
Cleric Class Unit Stat Growth
Stat | Growth Rate | Stat | Growth Rate |
---|---|---|---|
HP | D | Initiative | E |
Physical Attack | F | Physical Defense | E |
Magic Attack | C | Magic Defense | S |
Accuracy | C | Evasion | B |
Critical Rate | F | Guard Rate | F |
Bishop Class Information
Bishop Class Details
Character Details | |
---|---|
Class Type | Staff / Caster / Infantry |
Class Trait | Supports allies with recovery and healing magick. Pairs well with allies boasting high HP such as Hoplites and Gladiators. |
Stamina | 5/5 |
Movement Type | Infantryman |
Assist Type | Recovery |
Mobility | 80 |
Leader Effect | Healing Assist: Gain more Valor Points when defeating enemy units. |
Bishop Battle Compatibility
Strong against | Weak against |
---|---|
Hoplite Legionnaire Gladiator Berserker |
None |
Bishop Class Skills
Active Skills
Skill | Skill Effect |
---|---|
Heal | Restore moderate HP to an ally. |
Sacred Heal | Restore moderate HP to a row of allies. Removes all of target's debuffs. |
Passive Skills
Skill | Skill Effect |
---|---|
Quick Heal | Activates after an ally is hit by an attack. Restore minor HP to an ally. |
Refresh | Activates after an ally is debuffed. Remove all debuffs from a row of allies. |
Lifesaver | Activates before being attacked. Heal self for minor HP recovery. Grants user a buff to endure one lethal blow. |
Parting Resurrection | Activates at the end of a battle. Revive one ally, restoring them to 1HP. |
Valor Skills
Skill | Skill Effect |
---|---|
Heal II | Restore 50% HP to allied units within range. |
Bishop Class Unit Stat Growth
Stat | Growth Rate | Stat | Growth Rate |
---|---|---|---|
HP | C | Initiative | E |
Physical Attack | F | Physical Defense | D |
Magic Attack | C | Magic Defense | S |
Accuracy | C | Evasion | B |
Critical Rate | F | Guard Rate | F |
Bishop Class Unit Level 50 Stats
Stat | Level 50 | Stat | Growth Rate |
---|---|---|---|
HP | 87 | Initiative | 17 |
Physical Attack | 16 | Physical Defense | 23 |
Magic Attack | 40 | Magic Defense | 65 |
Accuracy | 139 | Evasion | 55 |
Critical Rate | 2 | Guard Rate | 10 |