Gryphon Master Class Guide in Unicorn Overlord
Gryphon Master Class Information
Gryphon Master Class Details
Character Details | |
---|---|
Class Type | Axe / Flying |
Class Trait | Halves the accuracy of ground type melee attacks / Doubles the power of physical attacks against cavalry types |
Stamina | 4 |
Movement Type | Flying |
Assist Type | - |
Mobility | 150 |
Leader Effect | Flight: Ignore terrain and trap effects when moving. |
Available Characters | Fran |
Gryphon Master Class Battle Compatibility
Strong against | Weak against |
---|---|
Knight | Hunter |
Gryphon Master Class Skills
Active Skills
Skill | Skill Effect |
---|---|
High Swing | Attack a row of enemies. Cavalry targets cannot guard against this attack. +50 potency v. cavalry targets. |
Fatal Dive | Attack a column of enemies with a piercing strike. Deals damage equal to 50% of the user's HP. (This attack cannot be a critical.) |
Aerial Smite | Attack a row of enemies. Cavalry targets cannot guard against this attack. Grants the user -1 AP if a target is at 100% HP. |
Passive Skills
Skill | Skill Effect |
---|---|
Wing Rest | Activates at the end of a battle. Recover 25% HP. Recovered HP doubles if afflicted. |
Feathering | Activates before attacking with an active skill. Grants allies in the user's row +15 Initiative. |
Gryphon Glide | - |
Valor Skills
Skill | Skill Effect |
---|---|
Hastened Call II | Increase the Mobility of allied units within range by 100%. (Duration: 30 seconds.) |
Gryphon Master Class Unit Stat Growth
Stat | Growth Rate | Stat | Growth Rate |
---|---|---|---|
HP | C | Initiative | C |
Physical Attack | B | Physical Defense | C |
Magic Attack | E | Magic Defense | A |
Accuracy | D | Evasion | S |
Critical Rate | D | Guard Rate | F |