Warlock Class Guide in Unicorn Overlord
Warlock Class Information
Warlock Class Details
Character Details | |
---|---|
Class Type | Staff / Infantry / Spellcaster |
Class Trait | N/A |
Stamina | 5 |
Movement Type | Infantry |
Assist Type | Caster |
Mobility | 80 |
Leader Effect | Magick Assist: Can provide magick assists for allied units. |
Available Characters | Also |
Warlock Class Battle Compatibility
Strong against | Weak against |
---|---|
Hoplite | Radiant Knight |
Warlock Class Skills
Active Skills
Skill | Skill Effect |
---|---|
Fireball | Attack a single enemy with magick. Inflicts Burn. |
Thunderous Strike | Attack a row of enemies with magick. Inflicts Stun. |
Volcano | Attack a column of enemies with piercing magick. Inflicts Burn. |
Passive Skills
Skill | Skill Effect |
---|---|
Magick Counter | Activates after an enemy attacks with an active skill. Counterattack a single enemy with magick. |
Magick Pursuit | Activates after ally uses a magick attack (Active). Follow-up attack a single enemy with magick. |
Concentrate | - |
- | - |
Valor Skills
Skill | Skill Effect |
---|---|
Blaze II | Damage all enemy units in a wide range with a column of flame. Cannot break traps. |
Warlock Class Unit Stat Growth
Stat | Growth Rate | Stat | Growth Rate |
---|---|---|---|
HP | D | Initiative | AND |
Physical Attack | F | Physical Defense | AND |
Magic Attack | S | Magic Defense | S |
Accuracy | AND | Evasion | D |
Critical Rate | F | Guard Rate | F |