All Weapon Skills in Dragon's Dogma 2
All Dragon's Dogma 2 (Dragon's Dogma II) Weapon Skill by Vocation Class. This contains their Disciple Points (Dcp) needed, their Skill Rank, and their Skill Effects.
Basic Vocation Classes - Weapon Skills
Vocation Class List and Guides
Weapon Skills for Archer Vocation
Skill | Rank | Dep Cost | Skill Effect |
---|---|---|---|
Barrage Shot | Rank ? | Dep ? | Fires arrows in rapid succession, allowing for concentrated attacks on a single target. Can be employed while moving. |
Sweep Shot | Rank ? | 200 Dep | Fires arrows in a wedge pattern, allowing multiple targets to be struck simultaneously. Can be employed while moving. |
Dire Arrow | Rank ? | 200 Dep | Fires a devastating shot that knocks down smaller targets. When using Steady Shot, arrows become even more powerful if they are loosed the instant the bow is fully drawn. |
Keen Sight | Rank ? | 300 Dep | Special sight augments the user's vision while drawing, allowing them to fire on distant targets. Consumes Stamina while the bow is drawn. |
Exploding Shot | Rank ? | 300 Dep | Fires a loaded arrow that adheres to foes or terrain. The arrow will burst when attacked or after a time and can knock targets off balance. |
Tarring Shot | Rank ? | 450 Dep | Fires a loaded arrow that adheres to foes or terrain. Explodes after a time or if attacked, tarring the target and those who draw near. Usable only when carrying an applicable arrow. |
Drenching Shot | Rank ? | Dep ? | Fires a loaded arrow that adheres to foes or terrain. Explodes after a time or if attacked, drenching the target and those who draw near. Usable only when carrying an applicable arrow. |
Whirling Arrow | Rank ? | Dep ? | Skill Effect ? |
Blighting Shot | Rank ? | Dep ? | Fires a loaded arrow that adheres to foes or terrain. Explodes after a time or if attacked, blighting the target and those who draw near. Usable only when carrying an applicable arrow. |
Manifold Shot | Rank ? | Dep ? | Fires a loaded arrow that adheres to foes or terrain. Explodes after a time or if attacked, blighting the target and those who draw near. Usable only when carrying an applicable arrow. |
Torrent Shot | Rank ? | Dep ? | An advanced form of Barrage Shot that fires a greater number of arrows. |
Cascade Shot | Rank ? | Dep ? | Fires multiple arrows in rapid succession. Rate of fire increases with consecutive shots. Prevents movement while active. |
Erupting Shot | Rank ? | Dep ? | An advanced form of Sweep Shot that fires a greater number of arrows. |
Incendiary Shot | Rank ? | Dep ? | An advanced form of Exploding Shot |
Deluging Shot | Rank ? | Dep ? | An advanced form of Tarring Shot |
Nocuous Shot | Rank ? | Dep ? | An advanced form of Blighting Shot. |
Heavenly Shot | Rank ? | Dep ? | Maister's Teaching: Fires an arrow of maximum power in exchange for consuming all of the player's stamina. |
Weapon Skills for Fighter Vocation
Skill | Rank | Dep Cost | Skill Effect |
---|---|---|---|
Blint Strike | Rank ? | Dep ? | Rushes forcefully toward a target and visits a powerful blow on them. |
Burst Strike | Rank ? | 1,000 Dep | An advanced form of Blink Strike that allows the user to travel further and more swiftly before visiting a powerful blow upon foes. |
Airward Slash | Rank ? | 200 Dep | Performs a jump while slashing diagonally upward. An effective means of assailing flying targets. |
Compass Slash | Rank ? | 450 Dep | Spins with blade extended, drawing a deadly circle that slices through nearby targets. |
Gouging Skewer | Rank ? | 700 Dep | Thrusts the blade into the target's body before raining further blows upon them. If strikes connect, the user clings to large targets and pins down smaller targets that are flinching. |
Shield Bash | Rank ? | 200 Dep | Delivers a powerful blow with the shield that can knock targets off balance. |
Shield Summons | Rank ? | 300 Dep | Raps the shield loudly to attract the attention of nearby targets. |
Springboard | Rank ? | 450 Dep | Launches allies into the air using the shield. |
Impeccable Guard | Rank ? | 700 Dep | Spins nimbly on the spot, blocking attacks from every direction with the shield. Employable even while flinching. Useful for escaping dire circumstances. |
Hindsight Slash | Rank ? | Dep ? | Skill Effect ? |
Counter Slash | Rank ? | Dep ? | Skill Effect ? |
Perfect Defense | Rank ? | Dep ? | Skill Effect ? |
Shield Pummel | Rank ? | Dep ? | An advanced form of Shield Bash. |
Burst Strike | Rank ? | Dep ? | An advanced form of Blink Strike that allows the user to travel further and more swiftly before visiting a powerful blow upon foes. |
Cloudward Slash | Rank ? | Dep ? | An advanced form of Airward Slash that reaches greater heights and inflicts greater harm. Also employable in mid-air. |
Weapon Skills for Mage Vocation
Skill | Rank | Dep Cost | Skill Effect |
---|---|---|---|
Flagration | Rank ? | Dep ? | Element: Fire Unleashes a swirling jet of flame straight ahead for a period of time. The flame ignores Magick Defense and can pass through multiple targets. While active, the caster can still move. |
Levin | Rank ? | 150 Dep | Element: Lightning Strikes an enemy from above with tongues of lightning. Can summon additional lightning bolts by consuming Stamina. |
Palladium | Rank ? | 200 Dep | Conjures a cluster of magickal energy that blocks up to three attacks from targets. The cluster will also dissipate after a time. |
Fire Boon | Rank ? | 300 Dep | Element: Fire Enchants the caster's weapon or that of a single ally with fire. The enchantment persists for a period of time. |
Frigor | Rank ? | 450 Dep | Element: Ice Conjures a giant pillar of ice that lingers for a period of time and can serve as a stepping stone. After the pillar is destroyed, grabbable blocks of ice will remain. |
Ice Boon | Rank ? | 300 Dep | Element: Ice Enchants the caster's weapon or that of a single ally with ice. The enchantment persists for a period of time. |
Lightning Boon | Rank ? | 300 Dep | Element: Lightning Enchants the caster's weapon or that of a single ally with lightning. The enchantment persists for a period of time. |
Halidom | Rank ? | 450 Dep | Element: Holy Conjures a magickal sigil that cures the caster and their allies of certain debilitations (caught fire, frostbite, unconscious, sleep, silence, drenched, and tarred) while within range. |
Empyrean | Rank ? | 700 Dep | Element: Holy Conjures an orb of holy light that deals immediate damage to nearby targets in all directions. The light remains for some time even after the attack concludes. |
Celerity | Rank ? | 700 Dep | Conjures a magickal sigil that hastens the speed of allies within range. The effect persists for a period of time. |
Argent Tonic | Rank ? | Dep ? | Skill Effect ? |
Solemnity | Rank ? | Dep ? | Skill Effect ? |
Spellhold | Rank ? | Dep ? | Skill Effect ? |
High Flagration | Rank ? | 1,000 Dep | Element: Fire An advanced form of Flagration. |
High Levin | Rank ? | Dep ? | Element: Lightning An advanced form of Levin |
Weapon Skills for Thief Vocation
Skill | Rank | Dep Cost | Skill Effect |
---|---|---|---|
Biting Wind | Rank ? | Dep ? | Dashes past the target with blades extended. Followed by further slashes when using the same attack on contact. |
Enkindled Blades | Rank ? | 200 Dep | Brings the dagger together to ignite, wreathing them in flame for a short time. Can also be employed while clinging to or pinning down a foe. |
Shadow Cloak | Rank ? | 200 Dep | Enables the user to blend into their surroundings, rendering them more difficult for hostile targets to detect. Less effective when attacking or dashing. Consumes Stamina while active. |
Helm Splitter | Rank ? | 300 Dep | Leaps up, then dives through the air while spinning, blades extended. More powerful when performed from high places. Also employable in mid-air. |
Powder Charge | Rank ? | 300 Dep | Places an explosive on the ground at the user's feet that can be detonated from afar at a moment of their choosing. Can also be employed while clinging to or pinning down a foe. |
Concussive Step | Rank ? | 450 Dep | Uses an explosive blast to withdraw from the point of detonation. The blast may cause lightweight targets to flinch. Also employable in mid-air. |
Gut and Run | Rank ? | Dep ? | Cruelly stabs and gouges the target before drawing back. A fearsomely powerful skill, employable only while clinging to or pinning down a target. Inflicts greater harm to a foe's weak point. |
Ensnare | Rank ? | 450 Dep | Casts out cords to snare targets and tug on them. Pulls smaller targets closer and topples larger targets that have been knocked off balance. |
Smoke Screen | Rank ? | 700 Dep | Throws a smoke bomb that blinds nearby targets. Useful for creating chaos when counterattacking or withdrawing. Can also be employed while clinging to or pinning down a foe, or in mid-air. |
Cutting Wind | Rank ? | 1,000 Dep | An advanced form of Biting Wind that has an extended attack range. |
Advanced Vocation Classes - Weapon Skills
Weapon Skills for Sorcerer Vocation
Skill | Rank | Dep Cost | Skill Effect |
---|---|---|---|
Flagration | Rank ? | Dep ? | Element: Fire Unleashes a swirling jet of flame straight ahead for a period of time. The flame ignores Magick Defense and can pass through multiple targets. While active, the caster can still move. |
Levin | Rank ? | Dep ? | Element: Lightning Strikes an enemy from above with tongues of lightning. Can summon additional lightning bolts by consuming Stamina. |
Salamander | Rank ? | Dep ? | Element: Fire Conjures a flame that slithers forward along the ground. The flame remains for a time and deals continuous damage to any targets it touches. |
Thundermine | Rank ? | Dep ? | Element: Lightning Conjures a ball of lightning that automatically unleashes crackling bolts at foes who draw near. The bolts also knock down smaller targets. Dissipates in time or after a number of attacks. |
Frigor | Rank ? | Dep ? | Element: Ice Conjures a giant pillar of ice that lingers for a period of time and can serve as a stepping stone. After the pillar is destroyed, grabbable blocks of ice will remain. |
Hagol | Rank ? | Dep ? | Element: Ice Summons a bone-chilling blizzard in the immediate vicinity that damages any targets it touches and inflicts them with frostbite. |
Decanter | Rank ? | Dep ? | Element: Dark Saps the target's health and grants it to the caster. The effect continues for as long as the spell is maintained, but the user must remain stationary. |
Seism | Rank ? | Dep ? | Element: Holy Shakes the earth, sending eruptions of stone high into the air, stunning and damaging foes over a wide area. |
Prescient Flare | Rank ? | Dep ? | Skill Effect ? |
Spellhold | Rank ? | Dep ? | Skill Effect ? |
Bolide | Rank ? | Dep ? | Element: Fire Calls meteors down from the heavens to land around the caster. |
Maelstrom | Rank ? | Dep ? | Element: Dark Summons a whirlwind to wreak havoc upon any foes caught in its path. |
High Flagration | Rank ? | Dep ? | Element: Fire An advanced form of Flagration. |
High Levin | Rank ? | Dep ? | Element: Lightning An advanced form of Levin |
Weapon Skills for Warrior Vocation
Skill | Rank | Dep Cost | Skill Effect |
---|---|---|---|
Skyward Sunder | Rank ? | Dep ? | Jumps up and slashes skyward simultaneously, swinging the blade in mid-air. Can be charged prior to unleashing. |
Rending Sweep | Rank ? | Dep ? | Spins the blade with enough force to cut down foes in all directions. Can be charged prior to unleashing. |
Bellow | Rank ? | Dep ? | Shouts to draw the attention of hostile targets in the vicinity. |
Goring Lunge | Rank ? | 200 Dep | Charges forward, running targets through with the blade. Pressing the activation button again stabs forward. Striking with momentum impales foes and crashing them into walls inflicts more harm. |
Ladder Launch | Rank ? | 300 Dep | Enables the user to plant their feet and launch an ally into the air from their shoulders. |
Surging Strike | Rank ? | 450 Dep | Leaps up and plunges down the blade using the full force of the user's weight. Deals further strikes to smaller, flinching targets. Employable while jumping. More powerful when used from a height. |
Revivify | Rank ? | 450 Dep | Gives the user a second wind, curing them of some debilitations. |
Savage Lash | Rank ? | 700 Dep | Channels the user's strength into a devastating hit that grows in power the longer it is charged. |
Knoll Breaker | Rank ? | Dep ? | Thrusts the blade upward, delivering a solid blow that can knock targets off balance or render them unconscious. Can be charged prior to unleashing. |
Gale Slash | Rank ? | Dep ? | Uses the blade's momentum to unleash a series of weighty slashes. Swings grow faster and faster if correctly timed. Unleashes a powerful slash attack if button is released when swinging fast enough. |
Tidal Fury | Rank ? | Dep ? | Delivers a momentous counterattack if the user is struck at the moment of activation. Can guard against targets' strikes even should the counterattack fail. |
Heavenward Sunder | Rank ? | 1,000 Dep | An advanced form of Skyward Sunder that inflicts greater harm when fully charged. |
Razing Sweep | Rank ? | 200 Dep |
|
Hybrid Advanced Vocation Classes - Weapon Skills
Weapon Skills for Magick Archer
Skill | Rank | Dep Cost | Skill Effect |
---|---|---|---|
Skill ? | Rank ? | Dep ? | Skill Effect ? |
Skill ? | Rank ? | Dep ? | Skill Effect ? |
Weapon Skills for Mystic Spearhand
Skill | Rank | Dep Cost | Skill Effect |
---|---|---|---|
Skill ? | Rank ? | Dep ? | Skill Effect ? |
Skill ? | Rank ? | Dep ? | Skill Effect ? |
Weapon Skills for Trickster
Skill | Rank | Dep Cost | Skill Effect |
---|---|---|---|
Skill ? | Rank ? | Dep ? | Skill Effect ? |
Skill ? | Rank ? | Dep ? | Skill Effect ? |
Weapon Skills for Warfarer
There are no exclusive Weapon Skills for the Warfarer Vocation Class. It can, however, learn and use Weapon Skills from other Vocation Classes.