All Character Roles List in SaGa: Emerald Beyond (SaGa: EB)
List of All Character Roles
Role | Effects | Resistances | Required Techs and Skills |
---|---|---|---|
Attacker | +3% Slash Damage | N/A | Strong Attack II |
Available Characters | Constantine, Boudica | ||
Alraune | Status Ailment Resistance | +50% Instant Death | |
Available Characters | |||
Boar Warrior | +3% Strike Damage
Status Ailment Resistance |
+50% Bad Odor | |
Available Characters | |||
Viper | +3% Thrust Damage
Status Ailment Resistnace |
+75% Poison | |
Available Characters | |||
Guard Star | +10% Guard Rate | N/A | Parry II |
Available Characters | Wednesday | ||
Kugutsu User | Kugutsu's souls can be replaced. | N/A | |
Available Characters | Tsunanori Mido | ||
Komachi | +3% Magic Power
Status Ailment Resistance |
+50% Confusion | |
Available Characters | Komachi | ||
Sunflower | +3% Strike Damage
+5% Fire Resistance Heat Shower |
N/A | |
Available Characters | |||
Steady | +3% Guard Rate
Status Ailment Resistance |
+50% Confusion | |
Available Characters | Lita | ||
Shock Impact | +1 Bump | N/A | Strong Attack II |
Available Characters | Administrator Gold | ||
Sukune | +3% Strike Damage
Status Ailment Resistance |
+50 Bad Odor | |
Available Characters | Sukune | ||
Skeleton | +1% Combo Rate
+5% Impact Resistance |
N/A | |
Available Characters | |||
Starter | +5% Combo Rate when starting United Attacks. | N/A | Falling Moon Hazan II |
Available Characters | Boudica | ||
Turtle Stance | Status Ailment Resistance | +50% Stun | Saw III |
Available Characters | Diva No. 5 | ||
Diva | Status Ailment Resistance | +50% Mecha Paralyze | |
Available Characters | Diva No. 5 | ||
Dekobatto | +3% Evasion Rate
Status Ailment Resistance |
+50% Darkness | |
Available Characters | |||
Trouble Maker | Enmity Up | N/A | Saw II |
Available Characters | Diva No. 5 | ||
Bar Guest | +3% Combo Rate
+5% Impact Resistance |
+75% Poison | |
Available Characters | |||
Pooka | +3% Magic Power | N/A | |
Available Characters | |||
Breaker | Target Guard Rate -30%
+10% Hit Rate |
N/A | |
Available Characters | Musashi | ||
Boh | +3% Thrust Damage
Status Ailment Resistance |
+50% Petrify | |
Available Characters | Boh | ||
Middle Night | Max LP -2
+15% Max HP +10% One-Handed Sword Tech Damage Target Guard Rate |
||
Available Characters | Bura | ||
Musashi | +3% Slash Damage
Status Ailment Resistance |
+50% Paralyze | |
Available Characters | Musashi | ||
Wandering Monk | Okizan w/o special characteristics. | N/A | |
Available Characters | |||
First Aid | +1 LP Recovery after battle | N/A | |
Available Characters | Tsunanori Mido, Musashi, Sukune, Komachi, Boh, Lita, Goddess Macha (Copy), Shinobu Kato, Ameya Aisling, Lolo, Administrator Gold, Diva No. 5, Imaku, Wednesday, Constantine, Boudica, Bura | ||
Tanka Composer | Decreases vulnerability to being targeted while casting spells. | N/A | |
Available Characters | Komachi | ||
Tough | +10% Ice Resistance
Status Ailment Resistance |
+50% Poison | |
Available Characters | Sukune | ||
Gold Spirit | Okizan w/o special characteristics. | N/A | |
Available Characters | |||
Swordsman | +10% Slash Resistance | N/A | |
Available Characters | Goddess Mecha (Copy) | ||
Flexible | Status Ailment Resistance | +50% Stun | Kawazu Hook |
Available Characters | Tsunanori Mido | ||
Quick | Action Order Up | N/A | |
Available Characters | Boh | ||
Survival Instinct | +10% Thrust Resistance | N/A | Ateminage |
Available Characters | Bura | ||
Spiritual Unity | Status Ailment Resistance | +100% Confusion | |
Available Characters | Imaku | ||
Red Frog | +3% Strike Damage | N/A | |
Available Characters | |||
Intelligent | +3% Ice Damage
+3% Magic Power |
N/A | |
Available Characters | Ameya Aisling | ||
Ruthless | +5% Damage when attacking weak points. | N/A | Gatling Cutter II |
Available Characters | Wednesday | ||
Insensitive | Status Ailment Resistance | +50% Paralysis | |
Available Characters | Goddess Mecha (Copy) | ||
Tree Spirit | +25% Interrupt Avoidance Rate
Okizan |
N/A | |
Available Characters | |||
Cautious | +15% Magic Resistance | N/A | |
Available Characters | Lolo | ||
Diversion | Increases ease of being targeted.
+3% Strike Damage |
N/A | |
Available Characters | Shinobu Kato | ||
Methodical | +20% Accuracy Rate
+1% Combo Rate |
N/A | Precision Shooting II |
Available Characters | Constantine |